| Thursday | ||
| 4.00 pm | RASNZ Council meeting (venue Arosa Lodge). | |
| Friday | ||
| 9.00 am to 3.30 pm | Dr Tom Richards | CCD Workshop ... Workshop morning tea 10:30 to 11:00 am ... Workshop lunch 1:00 to 2:00 pm ... Workshop afternoon tea 3:30 pm |
| 4.00 pm | Affiliated Societies' committee meeting. | |
| Friday evening, opening session, chaired by Dr Grant Christie. | ||
| 7.30 pm |
Welcome on behalf of the Royal Astronomical Society of New Zealand, Dr Grant Christie, vice-President. Welcome on behalf of the hosts, Canterbury Astronomical Society, Ian Crumpton, CAS President Formal Conference opening, Prof. John Hearnshaw, director of Mt John Observatory. |
|
| 8.00 to 8.20 pm | Marilyn Head | Plans for the International Year of Astronomy 2009. |
| 8.20 to 9.00 pm | Alan Gilmore | Fellows' lecture: From Tin Shed to CCD: the First 46 Years of Mt John Observatory. |
| 9.00 pm | Supper and Social event. | |
| Saturday morning session 1, chaired by Tom Richards. | ||
| 8:50 to 9.00 am | Organisers | Welcome and Notices. |
| 9:00 to 9:20 am | Pamela Kilmartin | 99942 Apophis: Close Encounter 2029 and Beyond. |
| 9.20 to 9.40 am | Rachel Soja | Meteoroid Dynamics. |
| 9.40 to 10.00 am | Dr Peter Cottrell | R Coronae Borealis Stars and Related Objects - a case study for 25 years of observing at Mt John. |
| 10:00 to 10:20 am | Robyn Woollands | R Coronae Borealis Stars in the Magellanic Clouds. |
| 10:20 to 10:40 am | Ashley Marles | Developments at the Canterbury Astronomical Society's R. F. Joyce Observatory at West Melton. |
| 10:50 am | Morning Tea | |
| Saturday morning session 2, chaired by Jennie McCormick. | ||
| 11:10 to 11.20 am | Session chair and speakers | Session set up time. |
| 11:20 to 11:40 am | Rod Austin | A Hermit's Existence - Eight Years on a Mountain. |
| 11:40 am to 12:20 pm | Prof John Hearnshaw | Mt John University Observatory: the past, present and future. |
| 12:20 to 12:40 pm | Ian Bond | Photometry Challenges in Microlensing Observations by MOA. |
| 12:40 pm | Conference Photo | |
| 1:00 pm | Lunch | |
| Saturday afternoon session 3, chaired by Duncan Hall. | ||
| 1:50 to 2:00 pm | Session chair and speakers | Session set up time. |
| 2:00 to 2:20 pm | Steve Butler | Nighttime - Our Environment. |
| 2:20 to 3:00 pm | Bryan King | Guest Speaker: New Technology Streetlighting - Implications for Light Pollution. |
| 3:00 to 3:20 pm | Dr Denis Sullivan | Mt John Dark Skies and Faint White Dwarfs. |
| 3:20 to 3:40 pm | Dr Grant Christie | The Discovery of a Planetary System containing a Jupiter/Saturn Analog by Gravitational Lensing. |
| 3:40 to 4:00 pm | Roland Idaczyk | Exoplanet-transit search at Crows Nest Observatory. |
| 4:00 pm | Afternoon Tea | |
| 4:30 to 5.30 pm | RASNZ Annual General Meeting. | |
| Saturday evening, Conference Dinner 7.30 pm.
After Dinner Speaker: Graeme Murray, director of the Lake Tekapo based company "Earth and Sky". |
||
| Sunday morning session 4, chaired by Dr Peter Cottrell. | ||
| 8:50 to 9.00 am | Organisers | Notices etc. |
| 9:00 to 9:20 am | Orlon Petterson | Developments in Astronomical Computing. |
| 9:20 to 9:40 am | Dr Warwick Kissling | Weak Gravitational Lensing II - Observations and Prospects. |
| 9:40 to 10:00 am | Mita Brierley | High Resolution Spectral Models for Globular Clusters. |
| 10:00 to 10:20 am | Christopher Henderson | Our Neighbouring Interstellar Cavities. |
| 10:20 to 10:40 am | Florian Maisonneuve | Spectral type L and T Brown Dwarfs. |
| 10:50 am | Morning Tea | |
| Sunday morning session 5, chaired by Martin Unwin. | ||
| 11:10 to 11.20 am | Session chair and speakers | Session set up time. |
| 11:20 to 11:40 am | Gordon Hudson | The Refurbishment of 3 NZ Cooke Refractors. |
| 11:40 to 12:00 noon | Dr Euan Mason | Eyepieces: Designs, Aberrations and Essential Calculations for Astronomical Observers. |
| 12:00 to 12:20 pm | Dr Larry Field | Hands-on Testing of Eyepieces. |
| 12:20 to 12:40 pm | Hana Schumacher | Analysis of the W UMa type eclipsing binary V752 Centauri. |
| 12:40 to 1:00 pm | Vincent Thompson | Radial Velocity Measurements with HERCULES. |
| 1:10 to 1:20 pm | 2008 Conference - Closure. | |
| 1:30 to 2:30 pm | Lunch | |
| 2:30 to 3:00 pm | Variable Star Section meeting. | |
| 3:00 to 3:30 pm | Occultation Section meeting. | |
| 4.00 pm | RASNZ Council meeting (venue Arosa Lodge). | |