![]() |
Royal Astronomical Society of New ZealandSolar Eclipses visible from New Zealand |
Paths of total and annular eclipses 2028 to 2037 Paths of two annular eclipses in 2042 and 2045
In a number of cases the Sun either rises or sets in eclipse, so only the last or first part of the eclipse is visible. The times then shown are those of the start or end. Eg, for Auckland 2011 November 25, start 8:10pm, sunset indicates the Sun sets soon after the start of the eclipse at 8.10pm and before mid eclipse. For 2005 April 9 at Christchurch, sunrise, end 7:53am indicates the Sun rose partly eclipsed (just before 7 am), with the eclipse ending at 7:53am.
Times of eclipses are in NZST or NZDT as is appropriate for the date.
The period from the end of 2012 to mid 2028 New Zealand sees only a few poor solar eclipses, some only visible from parts of the country as a very slight partial eclipse, others occur at the time of sunrise or sunset so with the Sun very low. To compensate this is followed by a sequence of 3 total and 3 annular eclipses crossing New Zealand between July 2028 and February 2045. The first is the low total eclipse at Dunedin in July 2028.
| NZ date | Auckland | Wellington | Christchurch | Dunedin | ||||
| Time | % | Time | % | Time | % | Time | % | |
| 2002 Dec 4 | No eclipse | No eclipse | No eclipse | start 9:17pm at sunset | ||||
| 2003 Nov 24 | No eclipse | 11:17am | 5.7% | 11:19pm | 13.5% | 11:21pm | 21.2% | |
| 2005 Apr 9 | 6:50am | 65.8% | 6:51am | 79.3% | sunrise, end 7:53am | sunrise, end 7:54am | ||
| 2008 Feb 7 | 5:52pm | 57.5% | 5:43pm | 62.6% | 5:37pm | 62.8% | 5:31pm | 62.9% |
| 2011 Nov 25 | No eclipse | start 8:10pm, sunset | 8:42pm | 27.9% | 8:41pm | 30.6% | ||
| 2012 Nov 14 | 10:28am | 87.0% | 10:34am | 76.4% | 10:35am | 68.9% | 10:36am | 61.5% |
| Total eclipse just north of New Zealand, starts just after sunrise at Cairns, Queensland. | ||||||||
| 2013 May 10 | 11:49am | 7.8% | 11:49am | 0.6% | No eclipse | No eclipse | ||
| 2021 Dec 4 | Start of eclipse at sunset visible from Southland and southern Fjordland, ca 9:12pm NZDT at Invercargill. | |||||||
| 2023 Apr 20 | 5:00pm | 6.4% | 4:51pm | 1.0% | No eclipse | No eclipse | ||
| 2024 Oct 3 | 6:57am At sunrise | 1.8% | No eclipse | No eclipse | No eclipse | |||
| 2025 Sep 22 | 6:55am | 69.7% | 7:04am | 74.2% | 7:08am | 76.6% | 7:13am | 78.8% |
| Sun rises just after start of partial eclipse in all parts of NZ. | ||||||||
| 2028 Jul 22 | 4:24pm | 73.7% | 4:22pm | 85.4% | 4:20pm | 93.8% | 4:17pm | TOTAL |
| Total eclipse at Dunedin, Sun low, sets just before end of partial eclipse. Path of totality crosses Australia including Sydney. | ||||||||
| 2030 Nov 25 | No eclipse | 8:21pm, sunset | 8:20pm, sunset | 8.19pm, sunset | ||||
| NZ date | Auckland | Wellington | Christchurch | Dunedin | ||||
| Time | % | Time | % | Time | % | Time | % | |
| 2035 Mar 10 | 10:54am | 87.7% | 10:55am | 98.6% | 10:52am | 93.5% | 10:51am | 88.1% |
| Annular eclipse, path includes Westport, Nelson, Picton, Johnsonville, Hutt, Paraparumu and Masterton. | ||||||||
| 2036 Feb 27 | 6:59pm | 24.5% | 6:51pm | 31.2% | 6:47pm | 33.3% | 6:42pm | 35.3% |
| 2037 Jul 13 | 3:49pm | 98.3% | 3:46pm | 95.6% | 3:41pm | 89.2% | 3:36pm | 82.8% |
| Total eclipse over central North Island, path just south of Hamilton to just north of New Plymouth.
Centre line from Tirua Point to Turangi and Napier. | ||||||||
| 2038 Dec 26 | 2:23pm | 90.0% | 2:22pm | 98.9% | 2:17pm | 92.1% | 2:13pm | 85.1% |
| Total eclipse over Golden Bay and Lower North Island, from Paraparumu north to Marton.
Centre line from Whanganui Inlet and tip of Farewell Spit to Foxton and Pahiatua. A small triangle of the North Island from about Waipukurau eastwards will see both the 2037 and 2038 eclipses. | ||||||||
| 2040 May 11 | 4:29pm | 34.1% | 4:21pm | 39.9% | 4:15pm | 42.9% | 4:09pm | 45.4% |
| 2041 Oct 25 | Slight partial eclipse north of line from about Kaitaia to Whangaruru Harbour. At North Cape about 4pm with about 1% Sun obscured. | |||||||
| 2042 Oct 14 | 3:33pm | 73.3% | 3:31pm | 85.7% | 3:31pm | 92.5% | 3:28pm | 91.6% |
| Annular eclipse, path includes Franz Joseph, Rangiora, Christchurch, Ashburton, Timaru, Oamaru, Milford Sound, Queenstown and Alexandra. | ||||||||
| 2045 Feb 17 | 12:00 noon | 84.9% | 11:55am | 92.6% | 11:50am | 92.6% | 11:45am | 88.7% |
| Annular eclipse, path the South Island north of a line Wanaka to Christchurch, except Golden Bay,
and the North Island south of a line from Wanganui to Tolaga Bay. | ||||||||
| 2046 Feb 6 | 10:41am | 4.6% | No eclipse | No eclipse | No eclipse | |||
| 2047 Jul 23 | 10:12am | 15.9% | 10:19a | 21.4% | 10:19am | 24.5% | 10:19am | 27.1% |
| 2050 May 21 | sunrise, end 8:08am | sunrise, end 8:17am | sunrise, end 8:19am | sunrise, end 8:21am | ||||
| NZ date | Auckland | Wellington | Christchurch | Dunedin | ||||
| Time | % | Time | % | Time | % | Time | % | |
Top of page RASNZ home page
There will of course have been many more partial eclipses during this time.
| Date | Type of eclipse | Places visible | Notes |
| 16 Jan 1991 | Annular | Nelson, Blenheim, Wellington | Near midday |
| 05 Feb 1981 | Annular | Stewart Island (southern tip) | |
| 31 May 1965 | Total | North of Whangerai | Near sunrise |
| 08 Mar 1951 | Annular | Christchurch northwards | Near sunrise |
| 14 Dec 1936 | Annular | Auckland/Waikato | |
| 04 Jan 1927 | Annular | Far North | Early morning |
| 21 Jul 1925 | Annular | North Cape | Early morning |
| 02 Feb 1897 | Annular | Just touched North Cape | Early morning |
| 09 Sep 1885 | Total | Nelson, Wellington, Wairarapa. Manawatu | Morning |
| 27 May 1816 | Annular | Fiordland, Stewart Island, sites of Invercargill, Dunedin | Afternoon |
| 29 Dec 1796 | Annular | South Island/Wellington-Hawkes Bay | At sunset |
| 30 Jan 1748 | Total | Fiordland-Taranaki-Waikato | afternoon |
| 08 Feb 1739 | Total | Taranaki-East Cape | afternoon |
| 23 Apr 1735 | Total | Taranaki-Eastern BOP | morning |
| 21 Jun 1610 | Total | Wellington/Nelson | wide path, sun setting before end of eclipse |
| 05 Jan 1582 | Annular | Westland/South Canterbury | early morning |
| 15 Dec 1545 | Hybrid | Waikato | changed from total to annular at point ca 25 km south of Hamilton |
| 10 Jul 1516 | Annular | Auckland | afternoon |
| 20 Jul 1507 | Annular | Westland-Canterbury | hybrid, annular for NZ, total over Australia |
| 11 Nov 1491 | Total | Fiordland-Otago, Oamaru | afternoon |
| 23 Jan 1488 | Annular | Stewart Island | morning |
| 18 Sep 1485 | Annular | Northland-East Cape | afternoon |
| 20 Nov 1463 | Total | Westland-North Canterbury | afternoon |
| 21 Dec 1433 | Annular | Lower North Island - Upper South Island | morning |
Top of page RASNZ home page