Hebe will be in Aquarius as it brightens in June, but quite quickly moves across a corner of Pisces and then into Cetus at the beginning of August. In Cetus its main movement is to the south so that the asteroid becomes higher in southern skies. It is stationary on August 25 and reaches opposition on September 19. Its magnitude will then be 7.7 making it briefly the brightest asteroid in the sky. At this time it will be about 4° from the second magnitude star β Cet.
Hebe reaches its second stationary point at teh end of October after which it recommences moving to the east. By then it will also have started moving back to the north. During the next two months it will fade from binocular view, reaching magnitude 9.5 by the end of the year.
The asteroid (8) Flora will be fairly close to Hebe for some of this time. It will follow a somewhat similar path to to Hebe in Aquarius, but will be rather fainter.
The diameter of Hebe is about 200 km. Its orbital period is 3.78 years, its distance from the Sun varies between 1.93 and 2.92 AU, so that at the most favourable oppositions the asteroid will be about 0.93 AU from the Earth. The orbit is inclined at 14.8° to the ecliptic.
Hebe was discovered in 1847 on July 1 by K L Hencke at Driesen.

| Date 2010 | R.A hr min |
Dec ° ' | Mag. | Const |
| Jun 21 | 23 39.3 | -04 14 | 9.6 | Aquarius |
| Jul 1 | 23 52.8 | -04 10 | 9.4 | Aquarius |
| Jul 11 | 00 05.0 | -04 28 | 9.2 | Pisces |
| Jul 21 | 00 15.5 | -05 09 | 9.0 | Pisces |
| Jul 31 | 00 23.9 | -06 19 | 8.7 | Cetus |
| Aug 10 | 00 29.9 | -07 58 | 8.5 | Cetus |
| Aug 20 | 00 33.1 | -10 06 | 8.2 | Cetus |
| Aug 30 | 00 33.3 | -12 37 | 8.0 | Cetus |
| Sep 9 | 00 30.5 | -15 19 | 7.8 | Cetus |
| Sep 19 | 00 25.4 | -17 56 | 7.7 | Cetus |
| Sep 29 | 00 19.1 | -20 08 | 7.7 | Cetus |
| Oct 9 | 00 12.9 | -21 42 | 7.9 | Cetus |
| Oct 19 | 00 08.2 | -22 31 | 8.1 | Cetus |
| Oct 29 | 00 06.1 | -22 34 | 8.3 | Cetus |
| Nov 8 | 00 07.0 | -21 57 | 8.6 | Cetus |
| Nov 18 | 00 10.9 | -20 48 | 8.8 | Cetus |
| Nov 28 | 00 17.6 | -19 13 | 9.0 | Cetus |
| Dec 8 | 00 26.7 | -17 19 | 9.2 | Cetus |
| Dec 18 | 00 38.0 | -15 10 | 9.3 | Cetus |
| Dec 28 | 00 50.9 | -12 52 | 9.5 | Cetus |
Top of Page Other Asteroids for 2010 RASNZ home page