RASNZ logo

Royal Astronomical Society of New Zealand

Phases of the Moon as seen from New Zealand


Link to Phases of the moon for 2009

Moon Phases for 2008, New Zealand dates and times

Dates and times modified from GUIDE 8

New Moon First quarter Full Moon Last quarter
Date and times NZDT = UT + 13 hours, up to first Sunday in April
Jan 9 12:37 am Jan 16 8:45 am Jan 23 2:35 am Jan 30 6:03 pm
Feb 7 4:44 pm Feb 14 4:33 pm Feb 21 4:31 pm Feb 29 3:18 pm
Mar 8 6:14 am Mar 14 11:46 pm Mar 22 7:40 am Mar 30 10:47 am
Date and times NZST = UT + 12 hours, from first Sunday in April up to last Sunday in September
Apr 6 3:55 pm Apr 13 6:32 am Apr 20 10:25 pm Apr 29 2:12 am
May 6 12:18 am May 12 3:47 pm May 20 2:11 pm May 28 2:56 pm
Jun 4 7:23 am Jun 11 3:04 am Jun 19 5:30 am Jun 27 12:10 am
Jul 3 2:19 pm Jul 10 4:35 pm Jul 18 7:59 pm Jul 26 6:42 am
Aug 1 10:13 pm Aug 9 8:20 am Aug 17 9:17 am Aug 24 11:50 am
Aug 31 7:58 am Sep 8 2:04 am Sep 15 9:13 pm Sep 22 5:05 pm
Date and times NZDT = UT + 13 hours, from last Sunday in September
Sep 29 9:12 pm Oct 7 10:04 pm Oct 15 9:02 am Oct 22 12:55 am
Oct 29 12:14 pm Nov 6 5:03 pm Nov 13 7:18 pm Nov 20 10:31 am
Nov 28 5:55 am Dec 6 10:26 am Dec 13 5:37 am Dec 19 11:29 pm
Dec 28 1:22 am Jan 5 12:56 am Jan 11 4:27 pm Jan 18 3:46 pm

Link to Phases of the Moon for 2008

Moon Phases for 2009, New Zealand dates and times

Dates and times modified from GUIDE 8

New Moon First quarter Full Moon Last quarter
Date and times NZDT = UT + 13 hours, up to first Sunday in April
Dec 28 1:22 am Jan 5 12:56 am Jan 11 4:27 pm Jan 18 3:46 pm
Jan 26 8:55 pm Feb 3 12:13 pm Feb 10 3:49 am Feb 17 10:37 am
Feb 25 2:35 pm Mar 4 8:46 pm Mar 11 3:38 pm Mar 19 6:47 am
Mar 27 5:06 am Apr 3 3:34 am    
Date and times NZST = UT + 12 hours, from first Sunday in April up to last Sunday in September
    Apr 10 2:56 am Apr 17 1:36 am
Apr 25 3:23 pm May 2 8:44 am May 9 4:01 pm May 17 7:26 pm
May 25 12:11 am May 31 3:22 pm Jun 8 6:12 am Jun 16 10:15 am
Jun 23 7:35 am Jun 29 11:28 pm Jul 7 9:21 pm Jul 15 9:53 pm
Jul 22 2:35 pm Jul 29 10:00 am Aug 6 12:55 pm Aug 14 6:55 am
Aug 20 10:01 pm Aug 27 11:42 pm Sep 5 4:03 am Sep 12 2:16 pm
Sep 19 6:44 am Sep 26 4:50 pm    
Date and times NZDT = UT + 13 hours, from last Sunday in September
    Oct 4 7:10 pm Oct 11 9:56 pm
Oct 18 6:33 pm Oct 26 1:42 pm Nov 2 8:14 am Nov 10 4:56 am
Nov 17 8:14 am Nov 25 10:39 am Dec 2 8:30 pm Dec 9 1:14 pm
Dec 17 1:02 pm Dec 25 6:3 am Jan 1 8:13 am Jan 7 11:40 pm

Top of page       RASNZ home page