RASNZ logo

Royal Astronomical Society of New Zealand

Phases of the Moon: Times for New Zealand in 2010 and 2011


Dates and times modified from GUIDE 8     


Link to Phases of the Moon for 2011

Moon Phases for 2010, New Zealand dates and times

New Moon First quarter Full Moon Last quarter
Date and times NZDT = UT + 13 hours, up to first Sunday in April
Dec 17 1:02 am Dec 25 6:36 am Jan 1 8:13 am Jan 7 11:40 pm
Jan 15 8:11 pm Jan 23 11:53 pm Jan 30 7:18 pm Feb 6 12:49 pm
Feb 14 3:51 pm Feb 22 1:42 pm Mar 1 5:38 am Mar 8 4:42 am
Mar 16 10:01 am Mar 23 11:59 pm Mar 30 3:25 pm  
Date and times NZST = UT + 12 hours, from first Sunday in April up to the last Sunday in September
      Apr 6 9:37 pm
Apr 15 12:29 am Apr 22 6:20 am Apr 29 12:19 am May 6 4:15 pm
May 14 1:04 pm May 21 11:43 am May 28 11:07 am Jun 5 10:13 am
Jun 12 11:15 pm Jun 19 4:30 pm Jun 26 11:30 pm Jul 5 2:35 am
Jul 12 7:41 am Jul 18 10:11 pm Jul 26 1:37 pm Aug 3 4:59 pm
Aug 10 3:08 pm Aug 17 6:14 am Aug 25 5:05 am Sep 2 5:22 am
Sep 8 10:30 pm Sep 15 5:50 pm Sep 23 9:17 pm  
Date and times NZDT = UT + 13 hours, from last Sunday in September
      Oct 1 4:52 pm
Oct 8 7:45 am Oct 15 10:27 am Oct 23 2:37 pm Oct 31 1:46 am
Nov 6 5:52 pm Nov 14 5:38 am Nov 22 6:27 am Nov 29 9:36 am
Dec 6 6:36 am Dec 14 2:59 am Dec 21 9:13 pm Dec 28 5:19 pm

Link to Phases of the Moon for 2010

Moon Phases for 2011, New Zealand dates and times

New Moon First quarter Full Moon Last quarter
Date and times NZDT = UT + 13 hours, up to first Sunday in April
Jan 4 10:03 pmJan 13 12:31 amJan 20 10:21 amJan 27 1:57 am
Feb 3 3:31 pmFeb 11 8:18 pmFeb 18 9:36 pmFeb 25 12:26 pm
Mar 5 9:46 amMar 13 12:45 pmMar 20 7:10 amMar 27 1:07 am
Date and times NZST = UT + 12 hours, from first Sunday in April up to last Sunday in September
Apr 4 2:32 amApr 12 12:05 am Apr 18 2:44 pmApr 25 2:47 pm
May 3 6:51 pmMay 11 8:33 amMay 17 11:09 pmMay 25 6:52 am
Jun 2 9:03 amJun 9 2:11 pmJun 16 8:14 amJun 23 11:48 pm
Jul 1 8:54 pmJul 8 6:29 pmJul 15 6:40 pmJul 23 5:02 pm
Jul 31 6:40 amAug 6 11:08 pmAug 14 6:58 amAug 22 9:54 am
Aug 29 3:04 pmSep 5 5:39 pmSep 12 9:27 pmSep 21 1:38 am
Date and times NZDT = UT + 13 hours, from last Sunday in September
Sep 28 12:09 amOct 4 4:15 pmOct 12 3:06 pmOct 20 4:30 pm
Oct 27 8:56 amNov 3 5:38 amNov 11 9:16 amNov 19 4:09 am
Nov 25 7:10 pmDec 2 10:52 pmDec 11 3:36 amDec 18 1:48 pm
Dec 25 7:07 amJan 1 7:15 pmJan 9 8:30 pmJan 16 10:08 pm

Top of page       RASNZ home page