Comet Section

John Drummond, Director of the Comet and Meteor Section, will provide regular updates to facilitate Comet and Meteor observations by RASNZ members and the astronomic community.

More observations from the Southern Hemisphere would be highly valued by the international community. Over the coming months John and key Section members, will provide information on observing equipment, observing tips and where to send the observations to encourage and support more observers to join this effort from New Zealand.

Possible ‘Brighter’ Comets for 2026

John Drummond, RASNZ Comet Section Director


Hello and welcome to 2026! The following is a prediction of ‘brighter’ comets that may occur this year. Note that comet magnitudes ‘mag’ (brightness) can sometimes not match predictions. The following are comets that should be visible in binoculars and small telescopes in 2026. ‘Elong’ is the elongation (apparent distance) from the Sun in degrees (one hand-span at arm’s length equals 20-degrees). ‘Con’ is the constellation that the comet is residing in. For more information visit Seichi Yoshida’s comet page ( http://www.aerith.net/comet/future-s.html ). Also see the Comet Observation database (COBS) ( https://cobs.si/home/ ). Note that new comet discoveries during 2026 may bring a nice comet, not mentioned below, into the sky.


January/February 2026

P/Schaumasse (24P) – peaks at about magnitude 8 at the start of 2026.

DateRAdeclinationrdeltamagElongCon
5 Jan 202613h04m22.88s+13 43' 22.8"1.18510.59347.994.2Vir
8 Jan 202613h16m53.77s+13 07' 12.5"1.18400.59397.994.0Vir
11 Jan 202613h28m53.20s+12 31' 31.5"1.18430.59517.994.0Vir
14 Jan 202613h40m19.79s+11 56' 39.5"1.18590.59718.094.0Boo
17 Jan 202613h51m12.55s+11 22' 53.1"1.18890.59968.094.2Boo

C/2024 E1 ( Wierzchos ) – peaks at about magnitude 5 in late January.

DateRAdeclinationrdeltamagElongCon
11 Jan 202619h45m29.14s-33 02' 46.1"0.61271.54055.811.9Sgr
14 Jan 202620h01m30.69s-35 11' 13.8"0.59011.48785.614.6Sgr
17 Jan 202620h19m28.38s-37 14' 29.5"0.57461.43295.417.4Sgr
20 Jan 202620h39m40.07s-39 08' 11.5"0.56691.37655.220.2Mic
23 Jan 202621h02m21.16s-40 46' 50.8"0.56741.31955.123.2Mic
26 Jan 202621h27m40.42s-42 04' 00.1"0.57611.26305.126.1Mic
29 Jan 202621h55m34.72s-42 52' 36.6"0.59251.20875.129.1Gru
1 Feb 202622h25m43.99s-43 05' 39.0"0.61591.15815.232.1Gru
4 Feb 202622h57m28.90s-42 37' 05.4"0.64511.11295.335.1Gru
7 Feb 202623h29m54.06s-41 23' 03.9"0.67911.07455.538.2Phe
10 Feb 202600h01m57.27s-39 22' 59.1"0.71701.04445.641.2Phe
13 Feb 202600h32m41.72s-36 40' 06.0"0.75791.02375.844.2Scl

March/April 2026

PANSTARRS (C/2025 R3) – peaks at about magnitude 8 in late April 2026.

DateRAdeclinationrdeltamagElongCon
14 Apr 202623h23m57.42s+19 17' 47.3"0.52250.80118.931.2Peg
17 Apr 202623h47m37.63s+18 26' 56.8"0.50560.69408.427.7Peg
20 Apr 202600h22m09.21s+16 48' 28.6"0.49870.59888.121.6Psc
23 Apr 202601h09m46.44s+13 54' 13.0"0.50250.52707.812.2Psc
26 Apr 202602h08m08.21s+09 31' 23.9"0.51660.49147.83.7Cet
29 Apr 202603h08m11.05s+04 23' 03.3"0.53990.49968.015.0Cet
2 May 202604h00m00.58s-00 13' 01.2"0.57100.54748.526.3Eri
5 May 202604h39m51.00s-03 36' 54.8"0.60820.62289.034.5Eri

88P may be about magnitude 10 in late March 2026 (disregard ‘mag’ below).

DateRAdeclinationrdeltamagElongCon
2 Mar 202620h28m40.08s-21 06' 20.5"1.37122.039314.636.2Cap
5 Mar 202620h39m42.67s-20 32' 16.7"1.36702.028814.636.6Cap
8 Mar 202620h50m39.95s-19 55' 46.2"1.36362.019114.537.0Cap
11 Mar 202621h01m31.26s-19 16' 57.2"1.36092.010214.537.3Cap
14 Mar 202621h12m15.99s-18 35' 59.0"1.35912.002214.537.7Cap
17 Mar 202621h22m53.58s-17 53' 01.5"1.35801.994914.538.1Cap
20 Mar 202621h33m23.51s-17 08' 15.3"1.35781.988414.538.4Cap
23 Mar 202621h43m45.33s-16 21' 51.1"1.35841.982614.538.8Cap
26 Mar 202621h53m58.69s-15 34' 00.0"1.35981.977414.539.2Cap
29 Mar 202622h04m03.33s-14 44' 52.5"1.36201.973014.539.6Aqr
1 Apr 202622h13m59.08s-13 54' 39.2"1.36501.969114.540.0Aqr
4 Apr 202622h23m45.85s-13 03' 30.4"1.36881.965814.540.5Aqr
7 Apr 202622h33m23.55s-12 11' 36.2"1.37341.963014.540.9Aqr
10 Apr 202622h42m52.12s-11 19' 06.8"1.37871.960714.641.4Aqr
13 Apr 202622h52m11.53s-10 26' 12.2"1.38491.958814.641.9Aqr
16 Apr 202623h01m21.74s-09 33' 02.1"1.39171.957214.642.4Aqr
19 Apr 202623h10m22.73s-08 39' 46.0"1.39931.955914.642.9Aqr
22 Apr 202623h19m14.50s-07 46' 32.9"1.40761.954914.743.5Aqr
25 Apr 202623h27m57.09s-06 53' 31.1"1.41651.954114.744.1Aqr
28 Apr 202623h36m30.62s-06 00' 47.8"1.42611.953414.844.7Aqr

May/June 2026

P/Tempel (10P) – peaks at about magnitude 7 in early August 2026.

DateRAdeclinationrdeltamagElongCon
26 Jun 202620h54m17.17s-10 53' 56.9"1.47210.53957.9140.2Aqr
29 Jun 202620h59m25.83s-11 34' 02.8"1.46400.52177.7142.1Aqr
2 Jul 202621h04m30.41s-12 19' 18.2"1.45650.50527.6144.1Aqr
5 Jul 202621h09m30.30s-13 09' 47.9"1.44960.49007.5146.2Aqr
8 Jul 202621h14m24.75s-14 05' 31.6"1.44330.47607.4148.2Aqr
11 Jul 202621h19m12.97s-15 06' 22.6"1.43770.46347.3150.3Cap
14 Jul 202621h23m54.21s-16 12' 05.8"1.43280.45227.2152.4Cap
17 Jul 202621h28m27.98s-17 22' 16.0"1.42860.44247.1154.5Cap
20 Jul 202621h32m53.95s-18 36' 17.3"1.42500.43407.0156.6Cap
23 Jul 202621h37m11.80s-19 53' 25.3"1.42210.42717.0158.6Cap
26 Jul 202621h41m21.14s-21 12' 48.6"1.42000.42176.9160.4Cap
29 Jul 202621h45m21.48s-22 33' 30.6"1.41850.41776.9161.9Cap
1 Aug 202621h49m12.36s-23 54' 30.2"1.41770.41536.9163.2Cap
4 Aug 202621h52m53.32s-25 14' 44.1"1.41770.41436.9164.1PsA
7 Aug 202621h56m24.05s-26 33' 08.3"1.41840.41496.9164.5PsA
10 Aug 202621h59m44.54s-27 48' 39.0"1.41970.41696.9164.3PsA
13 Aug 202622h02m55.22s-29 00' 14.4"1.42180.42046.9163.8PsA
16 Aug 202622h05m56.96s-30 06' 58.1"1.42460.42537.0162.8PsA
19 Aug 202622h08m50.89s-31 08' 02.5"1.42810.43167.0161.5PsA
22 Aug 202622h11m38.13s-32 02' 51.3"1.43230.43937.1159.9PsA
25 Aug 202622h14m19.77s-32 50' 59.1"1.43710.44837.2158.3PsA
28 Aug 202622h16m56.89s-33 32' 10.2"1.44260.45867.3156.5PsA
31 Aug 202622h19m30.51s-34 06' 18.0"1.44880.47027.4154.7PsA
3 Sep 202622h22m01.62s-34 33' 22.7"1.45560.48297.5152.9PsA
6 Sep 202622h24m31.30s-34 53' 29.8"1.46300.49697.6151.1PsA
9 Sep 202622h27m00.78s-35 06' 48.4"1.47110.51207.7149.2PsA
12 Sep 202622h29m31.42s-35 13' 31.7"1.47970.52847.9147.5PsA

September/October 2026

P/Hartley-IRAS (161P)peaks at about magnitude 10 in mid-October 2026.

DateRAdeclinationrdeltamagElongCon
26 Sep 202600h28m36.39s-11 43' 07.6"1.53160.53859.9166.4Cet
29 Sep 202623h56m29.87s-09 20' 06.4"1.50960.51579.7167.5Cet
2 Oct 202623h22m52.41s-06 33' 43.8"1.48830.50589.6160.8Aqr
5 Oct 202622h49m26.83s-03 34' 53.5"1.46760.50939.5151.3Aqr
8 Oct 202622h17m52.28s-00 37' 06.4"1.44770.52579.5141.3Aqr
11 Oct 202621h49m19.51s+02 08' 13.5"1.42850.55349.5131.8Aqr
14 Oct 202621h24m21.73s+04 34' 40.1"1.41020.59069.6123.1Equ
17 Oct 202621h03m00.71s+06 40' 34.2"1.39270.63509.7115.4Equ
20 Oct 202620h44m59.08s+08 27' 20.4"1.37610.68499.8108.5Del
23 Oct 202620h29m51.29s+09 57' 43.4"1.36050.73869.8102.4Del
26 Oct 202620h17m10.46s+11 14' 42.4"1.34590.79509.996.9Del
29 Oct 202620h06m31.93s+12 20' 59.9"1.33240.853010.092.0Aql

November/December 2026

P/Encke (2P) may start to be seen in binoculars at year’s-end.

DateRAdeclinationrdeltamagElongCon
26 Dec 202622h32m55.71s+04 10' 35.9"1.07250.913911.868.7Peg
29 Dec 202622h32m42.37s+03 52' 37.9"1.02390.903611.465.6Peg
1 Jan 202722h32m32.55s+03 34' 41.4"0.97430.890911.162.4Peg
4 Jan 202722h32m21.52s+03 16' 02.7"0.92360.875710.759.2Peg
7 Jan 202722h32m03.31s+02 55' 43.9"0.87200.857910.356.0Peg
10 Jan 202722h31m30.20s+02 32' 28.2"0.81940.83739.852.8Aqr
13 Jan 202722h30m32.02s+02 04' 31.2"0.76590.81409.349.3Aqr
16 Jan 202722h28m55.19s+01 29' 30.0"0.71160.78798.845.7Aqr
19 Jan 202722h26m21.37s+00 44' 07.3"0.65660.75938.241.8Aqr
22 Jan 202722h22m25.83s-00 16' 08.1"0.60140.72887.537.5Aqr
25 Jan 202722h16m35.89s-01 37' 20.2"0.54650.69756.832.6Aqr
28 Jan 202722h08m11.00s-03 27' 03.5"0.49290.66736.026.9Aqr
31 Jan 202721h56m28.68s-05 53' 05.7"0.44240.64165.220.2Aqr
3 Feb 202721h41m06.09s-08 59' 00.9"0.39760.62604.512.4Cap
6 Feb 202721h22m45.97s-12 35' 33.1"0.36270.62763.94.0Aqr
9 Feb 202721h04m02.87s-16 14' 22.2"0.34230.65263.65.4Cap
12 Feb 202720h48m44.93s-19 19' 14.7"0.34050.70193.712.8Cap
15 Feb 202720h39m28.57s-21 30' 02.5"0.35750.76934.218.7Cap
18 Feb 202720h36m13.81s-22 49' 38.5"0.39010.84515.022.9Cap
21 Feb 202720h37m26.77s-23 31' 20.5"0.43340.92195.925.9Cap
24 Feb 202720h41m26.84s-23 47' 51.4"0.48300.99566.728.2Cap
27 Feb 202720h47m00.75s-23 48' 12.7"0.53611.06457.630.0Cap


John Drummond, Sunday 4th January 2026